Add nayaissue.com to favorites 15-March, 2010
Home My Account IPOS Mutual Fund Contact Us
Announcements:
Home Closed IPO's
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name   Closed On Issue Price List Price Current Price Gain/Loss
1 NMDC LTD Detail 12/03/10 0 0
2 DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 0 0
3 UNITED BANK OF INDIA Detail 25/02/10 66 0
4 RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237
5 L&T FINANCE LTD NCDS Detail 22/02/10 1000 0
6 MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318
7 TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93
8 ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630
9 HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250
10 NTPC LTD Detail 05/02/10 201 205
11 EMMBI POLYARNS LTD Detail 03/02/10 45 46
12 D B REALTY LTD Detail 02/02/10 468 452
13 AQUA LOGISTICS LTD Detail 02/02/10 215 225
14 SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90
15 THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76
16 VASCON ENGINEERS LTD Detail 29/01/10 165 156
17 JUBILANT FOODWORKS LTD Detail 20/01/10 145 160
18 INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170
19 BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 0
20 DB CORP LTD Detail 15/12/09 212 254
21 GODREJ PROPERTIES LTD Detail 11/12/09 490 511
22 JSW ENERGY LTD Detail 09/12/09 95 106
23 MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185
24 COX AND KING INDIA LTD Detail 20/11/09 330 343
25 ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83
26 DEN NETWORKS LTD Detail 30/10/09 195 195
27 INDIABULLS POWER LTD Detail 15/10/09 45 45
28 THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126
29 EURO MULTIVISION LTD Detail 24/09/09 75 75
30 PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61
31 OIL INDIA LTD Detail 10/09/09 1050 1096
32 L&T FINANCE LTD Detail 04/09/09 1000 1029
33 GLOBUS SPIRITS LTD Detail 02/09/09 100 101
34 JINDAL COTEX LTD Detail 01/09/09 75 77
35 SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 0 0
36 NHPC LTD Detail 12/08/09 36 42
37 ADANI POWER LTD Detail 31/07/09 100 108
38 RAJ OIL MILLS LTD Detail 23/07/09 120 120
39 EXCEL INFOWAYS LTD Detail 17/07/09 85 86
40 MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370
41 RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42
42 TATA CAPITAL LTD NCDS Detail 24/02/09 0 0
43 EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60
44 ALKALI METALS LTD Detail 10/10/08 103 99
45 CHEMCEL BIOTECH LTD Detail 12/09/08 16 5
46 20 MICRONS LTD Detail 11/09/08 55 80
47 RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285
48 AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205
49 NU TEK INDIA LTD Detail 01/08/08 192 195
50 VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130
51 BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15
52 SOMI CONVEYOR BELTINGS LTD Detail 27/06/08 35 38
53 KSK ENERGY VENTURES LTD Detail 25/06/08 240 210
54 LOTUS EYE CARE HOSPITAL LTD Detail 20/06/08 38 40
55 FIRST WINNER INDUSTRIES LTD Detail 17/06/08 125 110
56 ARCHIDPLY INDUSTRIES LTD Detail 17/06/08 74 73
57 AVON WEIGHING SYSTEMS LTD Detail 14/06/08 10 14
58 SEJAL ARCHITECTURAL GLASS LTD Detail 12/06/08 115 130
59 BAFNA PHARMACEUTICALS LTD Detail 30/05/08 40 44
60 NIRAJ CEMENT STRUCTURALS LTD Detail 30/05/08 190 185
61 ANU'S LABORATORIES LTD Detail 15/05/08 210 260
62 GOKUL REFOILS AND SOLVENT LTD Detail 13/05/08 195 219
63 AISHWARYA TELECOM LTD Detail 17/04/08 35 50
64 KIRI DYES AND CHEMICALS LTD Detail 02/04/08 150 184
65 TITAGARH WAGONS LTD Detail 27/03/08 540 540
66 SITA SHREE FOOD PROJECTS LTD Detail 14/03/08 30 35
67 GAMMON INFRASTRUCTURE PROJECTS LTD Detail 13/03/08 167 170
68 RURAL ELECTRIFICATION CORPORATION LTD Detail 22/02/08 105 129
69 V-GUARD INDUSTRIES LTD Detail 21/02/08 82 90
70 GSS AMERICA INFOTECH LTD Detail 15/02/08 400 380
71 MANJUSHREE EXTRUSIONS LTD Detail 06/02/08 45 48
72 TULSI EXTRUSIONS LTD Detail 05/02/08 85 99
73 IRB INFRASTRUCTURE DEVELOPERS LTD Detail 05/02/08 185 194
74 SHRIRAM EPC LTD Detail 01/02/08 300 320
75 BANG OVERSEAS LTD Detail 31/01/08 207 250
76 ONMOBILE GLOBAL LTD Detail 29/01/08 440 440
77 KNR CONSTRUCTIONS LTD Detail 29/01/08 170 210
78 CORDS CABLE INDUSTRIES LTD Detail 24/01/08 135 143
79 J KUMAR INFRAPROJECTS LTD Detail 23/01/08 110 109
80 RELIANCE POWER LTD Detail 18/01/08 450 530
81 FUTURE CAPITAL HOLDINGS LTD Detail 16/01/08 765 1081
82 PRECISION PIPES AND PROFILES CO. LTD Detail 20/12/07 150 165
83 PORWAL AUTO COMPONENTS LTD Detail 20/12/07 75 79
84 MANAKSIA LTD Detail 19/12/07 160 175
85 ARIES AGRO LTD Detail 19/12/07 130 160
86 BRIGADE ENTERPRISES LTD Detail 13/12/07 390 430
87 BGR ENERGY SYSTEMS LTD Detail 12/12/07 480 840
88 TRANSFORMERS AND RECTIFIRES INDIA LTD Detail 12/12/07 465 790
89 ECLERX SERVICES LIMITED Detail 07/12/07 315 370
90 BURNPUR CEMENT LTD Detail 03/12/07 12 15
91 JYOTHY LABORATORIES LTD Detail 27/11/07 690 895
92 KAUSHALYA INFRASTRUCTURE DEVELOPMENT CORPORATION L Detail 23/11/07 60 79
93 KOLTE PATIL DEVELOPERS LTD Detail 22/11/07 145 130
94 RENAISSANCE JEWELLERY LTD Detail 21/11/07 150 190
95 EDELWEISS CAPITAL LTD Detail 20/11/07 825 1443
96 MUNDRA PORT AND SPECIAL ECONOMIC ZONE LTD Detail 07/11/07 440 770
97 EMPEE DISTILLERIES LTD Detail 06/11/07 400 462
98 RELIGARE ENTERPRISES LTD Detail 01/11/07 185 323
99 BARAK VALLEY CEMENTS LTD Detail 01/11/07 42 62
100 VARUN INDUSTRIES LTD Detail 31/10/07 60 105
101 SVPCL LTD Detail 26/10/07 0 0
102 ALLIED COMPUTERS INTERNATIONAL ASIA LTD Detail 23/10/07 12 0
103 RATHI BARS LTD Detail 23/10/07 35 0
104 CIRCUIT SYSTEMS INDIA LTD Detail 05/10/07 35 42
105 MAYTAS INFRA LTD Detail 04/10/07 370 515
106 SAAMYA BIOTECH INDIA LTD Detail 28/09/07 10 17
107 SUPREME INFRASTRUCTURE INDIA LTD Detail 26/09/07 108 187
108 CONSOLIDATED CONSTRUCTION CONSORTIUM LTD Detail 21/09/07 510 889
109 KOUTONS RETAIL INDIA LTD Detail 21/09/07 415 510
110 POWER GRID CORPORATION OF INDIA LTD Detail 13/09/07 52 89
111 DHANUS TECHNOLOGIES LTD Detail 12/09/07 295 295
112 KAVERI SEED COMPANY LTD Detail 11/09/07 170 204
113 DAGGER FORST TOOLS LTD Detail 03/09/07 45 0
114 IT PEOPLE INDIA LTD Detail 31/08/07 0 0
115 MAGNUM VENTURES LTD Detail 30/08/07 30 36
116 INDOWIND ENERGY LTD Detail 24/08/07 65 75
117 MOTILAL OSWAL FINANCIAL SERVICES LTD Detail 23/08/07 825 911
118 PURAVANKARA PROJECTS LIMITED Detail 08/08/07 400 310
119 TAKE SOLUTIONS LTD Detail 07/08/07 730 880
120 K P R MILL LTD Detail 07/08/07 225 175
121 SEL MANUFACTURING COMPANY LTD Detail 31/07/07 90 95
122 ASIAN GRANITO INDIA LTD Detail 31/07/07 97 99
123 CENTRAL BANK OF INDIA Detail 27/07/07 102 131
124 IVR PRIME URBAN DEVELOPERS LTD Detail 26/07/07 550 456
125 REFEX REFRIGERANTS LTD Detail 26/07/07 65 69
126 OMNITECH INFOSOLUTIONS LTD Detail 25/07/07 105 183
127 ZYLOG SYSTEMS LTD Detail 25/07/07 350 557
128 OMAXE LTD Detail 20/07/07 310 410
129 ALPA LABORATORIES LTD Detail 17/07/07 68 61
130 SIMPLEX PROJECTS LTD Detail 13/07/07 185 323
131 EVERONN SYSTEMS INDIA LTD Detail 11/07/07 140 245
132 ALLIED DIGITAL SERVICES LTD Detail 05/07/07 190 332
133 HOUSING DEVELOPMENT AND INFRASTRUCTURE LTD Detail 03/07/07 500 538
134 BHARAT EARTH MOVERS LTD Detail 03/07/07 1075 1219
135 SURYACHAKRA POWER CORPORATION LTD Detail 29/06/07 20 30
136 SPICE COMMUNICATIONS LTD Detail 27/06/07 46 55
137 ICICI BANK LTD Detail 22/06/07 940 980
138 CELESTIAL LABS LTD Detail 22/06/07 60 75
139 ANKIT METAL AND POWER LTD Detail 22/06/07 36 36
140 ROMAN TARMAT LTD Detail 19/06/07 175 306
141 DLF LTD Detail 14/06/07 525 526
142 VISHAL RETAIL LTD Detail 13/06/07 270 472
143 NELCAST LTD Detail 08/06/07 219 252
144 MEGHMANI ORGANICS LTD Detail 07/06/07 19 33
145 DECOLIGHT CERAMICS LTD Detail 29/05/07 54 70
146 TIME TECHNOPLAST LTD Detail 23/05/07 315 489
147 NITIN FIRE PROTECTION INDUSTRIES LTD Detail 18/05/07 190 332
148 ASAHI SONGWON COLORS LTD Detail 15/05/07 90 108
149 GLORY POLYFILMS LTD Detail 15/05/07 48 48
150 INSECTICIDES INDIA LTD Detail 11/05/07 115 110
151 BINANI CEMENT LTD Detail 10/05/07 75 73
152 MIC ELECTRONICS LTD Detail 08/05/07 150 262
153 BHAGWATI BANQUETS AND HOTELS LTD Detail 25/04/07 40 45
154 HILTON METAL FORGING LTD Detail 24/04/07 70 73
155 FORTIS HEALTHCARE LTD Detail 20/04/07 108 110
156 AMMANA BIO PHARMA LTD Detail 05/04/07 0 0
157 ADVANTA INDIA LTD Detail 30/03/07 640 900
158 VIMAL OIL AND FOODS LTD Detail 23/03/07 30 0
159 ICRA LTD Detail 23/03/07 330 540
160 ORBIT CORPORATION LTD Detail