Add nayaissue.com to favorites 08-February, 2012
Home My Account IPOS Mutual Fund Contact Us
Announcements:
Home Closed IPO's
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name   Closed On Issue Price List Price Current Price Gain/Loss
1 INDIAN RAILWAY FINANCE CORPORATION LTD Detail 03/02/12 0 0
2 SREI INFRASTRUCTURE FINANCE LTD Detail 31/01/12 0 0
3 POWER FINANCE CORPORATION LTD Detail 12/01/12 0 0
4 NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/01/12 0 0
5 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 16/12/11 0 0
6 POWER FINANCE CORPORATION LTD Detail 04/11/11 0 0
7 INDO THAI SECURITIES LTD Detail 05/10/11 74 0
8 FLEXITUFF INTERNATIONAL LTD Detail 05/10/11 155 157
9 M AND B SWITCHGEARS LTD Detail 05/10/11 186 190
10 ONELIFE CAPITAL ADVISORS LTD Detail 04/10/11 110 110
11 TAKSHEEL SOLUTIONS LTD Detail 04/10/11 150 157
12 TIJARIA POLYPIPES LTD Detail 29/09/11 60 61
13 RELIGARE FINVEST LTD Detail 26/09/11 0 0
14 RDB RASAYANS LTD Detail 23/09/11 79 85
15 PRAKASH CONSTROWELL LTD Detail 21/09/11 138 147
16 PG ELECTROPLAST LTD Detail 12/09/11 210 200
17 MANAPPURAM FINANCE LTD Detail 05/09/11 0 0
18 MUTHOOT FINANCE LTD Detail 05/09/11 0 0
19 SHRIRAM CITY UNION FINANCE LTD Detail 27/08/11 0 0
20 SRS LTD Detail 26/08/11 58 68
21 TD POWER SYSTEMS LTD Detail 26/08/11 256 0
22 BROOKS LABORATORIES LTD Detail 18/08/11 100 100
23 TREE HOUSE EDUCATION AND ACCESSORIES LIMITED Detail 12/08/11 135 132
24 L AND T FINANCE HOLDINGS LTD Detail 29/07/11 52 0
25 INVENTURE GROWTH AND SECURITIES LTD Detail 22/07/11 117 117
26 IFCI TIER II SUBORDINATE BONDS SERIES I Detail 15/07/11 10000 0
27 BHARATIYA GLOBAL INFOMEDIA LTD Detail 14/07/11 82 84
28 SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 09/07/11 1000 0
29 READYMADE STEEL INDIA LTD Detail 29/06/11 108 115
30 RUSHIL DECOR LTD Detail 23/06/11 72 75
31 BIRLA PACIFIC MEDSPA LTD Detail 23/06/11 10 10
32 TIMBOR HOME LTD Detail 02/06/11 0 0
33 VMS INDUSTRIES LTD Detail 02/06/11 40 44
34 POWER FINANCE CORPORATION LTD Detail 13/05/11 203 196
35 AANJANEYA LIFECARE LTD Detail 12/05/11 234 218
36 SANGHVI FORGING AND ENGINEERING LTD Detail 09/05/11 85 88
37 VASWANI INDUSTRIES LTD Detail 03/05/11 49 34
38 SERVALAKSHMI PAPER LTD Detail 29/04/11 29 30
39 INNOVENTIVE INDUSTRIES LTD Detail 29/04/11 117 112
40 FUTURE VENTURES INDIA LTD Detail 28/04/11 10 9
41 PARAMOUNT PRINTPACKAGING LTD Detail 25/04/11 35 35
42 MUTHOOT FINANCE LTD Detail 21/04/11 175 197
43 SHILPI CABLE TECHNOLOGIES LTD Detail 25/03/11 69 78
44 PTC INDIA FINANCIAL SERVICES LTD Detail 18/03/11 28 27
45 LOVABLE LINGERIE LTD Detail 11/03/11 205 240
46 STATE BANK OF INDIA BONDS Detail 28/02/11 10000 10000
47 FINEOTEX CHEMICAL LTD Detail 25/02/11 70 80
48 SUDAR GARMENTS LTD Detail 24/02/11 77 80
49 ACROPETAL TECHNOLOGIES LTD Detail 24/02/11 90 92
50 OMKAR SPECIALITY CHEMICALS LTD Detail 27/01/11 98 95
51 TATA STEEL LTD Detail 21/01/11 610 631
52 MIDVALLEY ENTERTAINMENT LTD Detail 12/01/11 70 73
53 C MAHENDRA EXPORTS LTD Detail 06/01/11 110 0
54 SHEKHAWATI POLY YARN LTD Detail 29/12/10 30 33
55 PUNJAB AND SIND BANK Detail 16/12/10 120 144
56 RAVI KUMAR DISTILLERIES LTD Detail 10/12/10 64 72
57 A2Z MAINTANCE AND ENGINEERING SERVICES LTD Detail 10/12/10 400 500
58 THE SHIPPING CORPORATION OF INDIA LTD Detail 03/12/10 140 138
59 CLARIS LIFESCIENCES LTD Detail 02/12/10 228 224
60 MOIL LTD Detail 01/12/10 375 565
61 R P P INFRA PROJECTS LTD Detail 22/11/10 75 75
62 POWER GRID CORPORATION OF INDIA LTD Detail 12/11/10 90 95
63 GRAVITA INDIA LTD Detail 03/11/10 125 218
64 STATE BANK OF INDIA Detail 25/10/10 10000 0
65 INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 22/10/10 5000 0
66 COAL INDIA LTD Detail 21/10/10 245 291
67 GYSCOAL ALLOYS LTD Detail 15/10/10 71 75
68 PRESTIGE ESTATES PROJECTS LTD Detail 14/10/10 183 190
69 B S TRANSCOMM LTD Detail 13/10/10 248 257
70 OBEROI REALTY LTD Detail 08/10/10 260 271
71 COMMERCIAL ENGINEERS BODY BUILDERS COMPANY LTD Detail 05/10/10 127 119
72 BEDMUTHA INDUSTRIES LTD Detail 01/10/10 102 113
73 SEA TV NETWORK LTD Detail 29/09/10 100 120
74 TECPRO SYSTEMS LTD Detail 28/09/10 355 380
75 ASHOKA BUILDCON LTD Detail 28/09/10 324 342
76 CANTABIL RETAIL INDIA LTD Detail 27/09/10 135 114
77 VA TECH WABAG LTD Detail 27/09/10 1310 1500
78 GALLANTT ISPAT LTD Detail 24/09/10 50 52
79 ELECTROSTEEL STEELS LTD Detail 24/09/10 11 11
80 ORIENT GREEN POWER COMPANY LTD Detail 24/09/10 47 46
81 RAMKY INFRASTRUCTURE LTD Detail 23/09/10 450 472
82 CAREER POINT INFOSYSTEMS LTD Detail 21/09/10 310 461
83 EROS INTERNATIONAL MEDIA LTD Detail 21/09/10 175 205
84 MICROSEC FINANCIAL SERVICES LTD Detail 21/09/10 118 130
85 TIRUPATI INKS LTD Detail 17/09/10 43 54
86 INDOSOLAR LTD Detail 15/09/10 29 30
87 GUJARAT PIPAVAV PORT LTD Detail 26/08/10 46 56
88 PRAKASH STEELAGE LTD Detail 10/08/10 110 122
89 BAJAJ CORP LTD Detail 05/08/10 660 760
90 SKS MICROFINANCE LTD Detail 02/08/10 985 1040
91 ENGINEERS INDIA LTD Detail 30/07/10 290 315
92 MIDFIELD INDUSTRIES LTD Detail 21/07/10 133 159
93 HINDUSTAN MEDIA VENTURES LTD Detail 07/07/10 166 178
94 TECHNOFAB ENGINEERING LTD Detail 02/07/10 240 276
95 ASTER SILICATES LTD Detail 28/06/10 118 128
96 PARABOLIC DRUGS LTD Detail 17/06/10 85 75
97 SHRIRAM TRANSPORT FINANCE COMPANY LTD NCDS Detail 31/05/10 1000 0
98 STANDARD CHARTERED PLC Detail 28/05/10 104 106
99 JAYPEE INFRATECH LTD Detail 04/05/10 102 98
100 SJVN LTD Detail 03/05/10 26 27
101 MANDHANA INDUSTRIES LTD Detail 29/04/10 130 131
102 TARAPUR TRANSFORMERS LTD Detail 28/04/10 75 75
103 NITESH ESTATES LTD Detail 27/04/10 54 54
104 TALWALKARS BETTER VALUE FITNESS LTD Detail 23/04/10 128 147
105 INTRASOFT TECHNOLOGIES LTD Detail 26/03/10 145 150
106 GOENKA DIAMOND AND JEWELS LTD Detail 26/03/10 135 124
107 SHREE GANESH JEWELLERY HOUSE LTD Detail 23/03/10 260 250
108 PERSISTENT SYSTEMS LTD Detail 19/03/10 310 361
109 IL&FS TRANSPORTATION NETWORKS LTD Detail 15/03/10 258 266
110 PRADIP OVERSEAS LTD Detail 15/03/10 110 115
111 NMDC LTD Detail 12/03/10 300 297
112 DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 80 135
113 UNITED BANK OF INDIA Detail 25/02/10 66 75
114 RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237
115 L&T FINANCE LTD NCDS Detail 22/02/10 1000 0
116 MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318
117 TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93
118 ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630
119 HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250
120 NTPC LTD Detail 05/02/10 201 205
121 EMMBI POLYARNS LTD Detail 03/02/10 45 46
122 D B REALTY LTD Detail 02/02/10 468 452
123 AQUA LOGISTICS LTD Detail 02/02/10 215 225
124 SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90
125 THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76
126 VASCON ENGINEERS LTD Detail 29/01/10 165 156
127 JUBILANT FOODWORKS LTD Detail 20/01/10 145 160
128 INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170
129 BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 58
130 DB CORP LTD Detail 15/12/09 212 254
131 GODREJ PROPERTIES LTD Detail 11/12/09 490 511
132 JSW ENERGY LTD Detail 09/12/09 95 106
133 MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185
134 COX AND KING INDIA LTD Detail 20/11/09 330 343
135 ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83
136 DEN NETWORKS LTD Detail 30/10/09 195 195
137 INDIABULLS POWER LTD Detail 15/10/09 45 45
138 THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126
139 EURO MULTIVISION LTD Detail 24/09/09 75 75
140 PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61
141 OIL INDIA LTD Detail 10/09/09 1050 1096
142 L&T FINANCE LTD Detail 04/09/09 1000 1029
143 GLOBUS SPIRITS LTD Detail 02/09/09 100 101
144 JINDAL COTEX LTD Detail 01/09/09 75 77
145 SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 1000 1059
146 NHPC LTD Detail 12/08/09 36 42
147 ADANI POWER LTD Detail 31/07/09 100 108
148 RAJ OIL MILLS LTD Detail 23/07/09 120 120
149 EXCEL INFOWAYS LTD Detail 17/07/09 85 86
150 MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370
151 RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42
152 TATA CAPITAL LTD NCDS Detail 24/02/09 0 0
153 EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60
154 ALKALI METALS LTD Detail 10/10/08 103 99
155 CHEMCEL BIOTECH LTD Detail 12/09/08 16 5
156 20 MICRONS LTD Detail 11/09/08 55 80
157 RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285
158 AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205
159 NU TEK INDIA LTD Detail 01/08/08 192 195
160 VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130
161 BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15
162 SOMI CONVEYOR BELTINGS LTD Detail 27/06/08 35 38