Add nayaissue.com to favorites 10-March, 2010
Home My Account IPOS Mutual Fund Contact Us
Announcements:
Home Closed IPO's
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name   Closed On Issue Price List Price Current Price Gain/Loss
1 UNITED BANK OF INDIA Detail 25/02/10 66 0
2 RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 0
3 L&T FINANCE LTD NCDS Detail 22/02/10 1000 0
4 MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 0
5 TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 0
6 ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630
7 HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250
8 NTPC LTD Detail 05/02/10 201 205
9 EMMBI POLYARNS LTD Detail 03/02/10 45 46
10 D B REALTY LTD Detail 02/02/10 468 452
11 AQUA LOGISTICS LTD Detail 02/02/10 215 225
12 SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90
13 THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76
14 VASCON ENGINEERS LTD Detail 29/01/10 165 156
15 JUBILANT FOODWORKS LTD Detail 20/01/10 145 160
16 INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170
17 BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 0
18 DB CORP LTD Detail 15/12/09 212 254
19 GODREJ PROPERTIES LTD Detail 11/12/09 490 511
20 JSW ENERGY LTD Detail 09/12/09 95 106
21 MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185
22 COX AND KING INDIA LTD Detail 20/11/09 330 343
23 ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83
24 DEN NETWORKS LTD Detail 30/10/09 195 195
25 INDIABULLS POWER LTD Detail 15/10/09 45 45
26 THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126
27 EURO MULTIVISION LTD Detail 24/09/09 75 75
28 PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61
29 OIL INDIA LTD Detail 10/09/09 1050 1096
30 L&T FINANCE LTD Detail 04/09/09 1000 1029
31 GLOBUS SPIRITS LTD Detail 02/09/09 100 101
32 JINDAL COTEX LTD Detail 01/09/09 75 77
33 SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 0 0
34 NHPC LTD Detail 12/08/09 36 42
35 ADANI POWER LTD Detail 31/07/09 100 108
36 RAJ OIL MILLS LTD Detail 23/07/09 120 120
37 EXCEL INFOWAYS LTD Detail 17/07/09 85 86
38 MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370
39 RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42
40 TATA CAPITAL LTD NCDS Detail 24/02/09 0 0
41 EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60
42 ALKALI METALS LTD Detail 10/10/08 103 99
43 CHEMCEL BIOTECH LTD Detail 12/09/08 16 5
44 20 MICRONS LTD Detail 11/09/08 55 80
45 RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285
46 AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205
47 NU TEK INDIA LTD Detail 01/08/08 192 195
48 VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130
49 BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15
50 SOMI CONVEYOR BELTINGS LTD Detail 27/06/08 35 38
51 KSK ENERGY VENTURES LTD Detail 25/06/08 240 210
52 LOTUS EYE CARE HOSPITAL LTD Detail 20/06/08 38 40
53 FIRST WINNER INDUSTRIES LTD Detail 17/06/08 125 110
54 ARCHIDPLY INDUSTRIES LTD Detail 17/06/08 74 73
55 AVON WEIGHING SYSTEMS LTD Detail 14/06/08 10 14
56 SEJAL ARCHITECTURAL GLASS LTD Detail 12/06/08 115 130
57 BAFNA PHARMACEUTICALS LTD Detail 30/05/08 40 44
58 NIRAJ CEMENT STRUCTURALS LTD Detail 30/05/08 190 185
59 ANU'S LABORATORIES LTD Detail 15/05/08 210 260
60 GOKUL REFOILS AND SOLVENT LTD Detail 13/05/08 195 219
61 AISHWARYA TELECOM LTD Detail 17/04/08 35 50
62 KIRI DYES AND CHEMICALS LTD Detail 02/04/08 150 184
63 TITAGARH WAGONS LTD Detail 27/03/08 540 540
64 SITA SHREE FOOD PROJECTS LTD Detail 14/03/08 30 35
65 GAMMON INFRASTRUCTURE PROJECTS LTD Detail 13/03/08 167 170
66 RURAL ELECTRIFICATION CORPORATION LTD Detail 22/02/08 105 129
67 V-GUARD INDUSTRIES LTD Detail 21/02/08 82 90
68 GSS AMERICA INFOTECH LTD Detail 15/02/08 400 380
69 MANJUSHREE EXTRUSIONS LTD Detail 06/02/08 45 48
70 TULSI EXTRUSIONS LTD Detail 05/02/08 85 99
71 IRB INFRASTRUCTURE DEVELOPERS LTD Detail 05/02/08 185 194
72 SHRIRAM EPC LTD Detail 01/02/08 300 320
73 BANG OVERSEAS LTD Detail 31/01/08 207 250
74 ONMOBILE GLOBAL LTD Detail 29/01/08 440 440
75 KNR CONSTRUCTIONS LTD Detail 29/01/08 170 210
76 CORDS CABLE INDUSTRIES LTD Detail 24/01/08 135 143
77 J KUMAR INFRAPROJECTS LTD Detail 23/01/08 110 109
78 RELIANCE POWER LTD Detail 18/01/08 450 530
79 FUTURE CAPITAL HOLDINGS LTD Detail 16/01/08 765 1081
80 PRECISION PIPES AND PROFILES CO. LTD Detail 20/12/07 150 165
81 PORWAL AUTO COMPONENTS LTD Detail 20/12/07 75 79
82 MANAKSIA LTD Detail 19/12/07 160 175
83 ARIES AGRO LTD Detail 19/12/07 130 160
84 BRIGADE ENTERPRISES LTD Detail 13/12/07 390 430
85 BGR ENERGY SYSTEMS LTD Detail 12/12/07 480 840
86 TRANSFORMERS AND RECTIFIRES INDIA LTD Detail 12/12/07 465 790
87 ECLERX SERVICES LIMITED Detail 07/12/07 315 370
88 BURNPUR CEMENT LTD Detail 03/12/07 12 15
89 JYOTHY LABORATORIES LTD Detail 27/11/07 690 895
90 KAUSHALYA INFRASTRUCTURE DEVELOPMENT CORPORATION L Detail 23/11/07 60 79
91 KOLTE PATIL DEVELOPERS LTD Detail 22/11/07 145 130
92 RENAISSANCE JEWELLERY LTD Detail 21/11/07 150 190
93 EDELWEISS CAPITAL LTD Detail 20/11/07 825 1443
94 MUNDRA PORT AND SPECIAL ECONOMIC ZONE LTD Detail 07/11/07 440 770
95 EMPEE DISTILLERIES LTD Detail 06/11/07 400 462
96 RELIGARE ENTERPRISES LTD Detail 01/11/07 185 323
97 BARAK VALLEY CEMENTS LTD Detail 01/11/07 42 62
98 VARUN INDUSTRIES LTD Detail 31/10/07 60 105
99 SVPCL LTD Detail 26/10/07 0 0
100 ALLIED COMPUTERS INTERNATIONAL ASIA LTD Detail 23/10/07 12 0
101 RATHI BARS LTD Detail 23/10/07 35 0
102 CIRCUIT SYSTEMS INDIA LTD Detail 05/10/07 35 42
103 MAYTAS INFRA LTD Detail 04/10/07 370 515
104 SAAMYA BIOTECH INDIA LTD Detail 28/09/07 10 17
105 SUPREME INFRASTRUCTURE INDIA LTD Detail 26/09/07 108 187
106 CONSOLIDATED CONSTRUCTION CONSORTIUM LTD Detail 21/09/07 510 889
107 KOUTONS RETAIL INDIA LTD Detail 21/09/07 415 510
108 POWER GRID CORPORATION OF INDIA LTD Detail 13/09/07 52 89
109 DHANUS TECHNOLOGIES LTD Detail 12/09/07 295 295
110 KAVERI SEED COMPANY LTD Detail 11/09/07 170 204
111 DAGGER FORST TOOLS LTD Detail 03/09/07 45 0
112 IT PEOPLE INDIA LTD Detail 31/08/07 0 0
113 MAGNUM VENTURES LTD Detail 30/08/07 30 36
114 INDOWIND ENERGY LTD Detail 24/08/07 65 75
115 MOTILAL OSWAL FINANCIAL SERVICES LTD Detail 23/08/07 825 911
116 PURAVANKARA PROJECTS LIMITED Detail 08/08/07 400 310
117 TAKE SOLUTIONS LTD Detail 07/08/07 730 880
118 K P R MILL LTD Detail 07/08/07 225 175
119 SEL MANUFACTURING COMPANY LTD Detail 31/07/07 90 95
120 ASIAN GRANITO INDIA LTD Detail 31/07/07 97 99
121 CENTRAL BANK OF INDIA Detail 27/07/07 102 131
122 IVR PRIME URBAN DEVELOPERS LTD Detail 26/07/07 550 456
123 REFEX REFRIGERANTS LTD Detail 26/07/07 65 69
124 OMNITECH INFOSOLUTIONS LTD Detail 25/07/07 105 183
125 ZYLOG SYSTEMS LTD Detail 25/07/07 350 557
126 OMAXE LTD Detail 20/07/07 310 410
127 ALPA LABORATORIES LTD Detail 17/07/07 68 61
128 SIMPLEX PROJECTS LTD Detail 13/07/07 185 323
129 EVERONN SYSTEMS INDIA LTD Detail 11/07/07 140 245
130 ALLIED DIGITAL SERVICES LTD Detail 05/07/07 190 332
131 HOUSING DEVELOPMENT AND INFRASTRUCTURE LTD Detail 03/07/07 500 538
132 BHARAT EARTH MOVERS LTD Detail 03/07/07 1075 1219
133 SURYACHAKRA POWER CORPORATION LTD Detail 29/06/07 20 30
134 SPICE COMMUNICATIONS LTD Detail 27/06/07 46 55
135 ICICI BANK LTD Detail 22/06/07 940 980
136 CELESTIAL LABS LTD Detail 22/06/07 60 75
137 ANKIT METAL AND POWER LTD Detail 22/06/07 36 36
138 ROMAN TARMAT LTD Detail 19/06/07 175 306
139 DLF LTD Detail 14/06/07 525 526
140 VISHAL RETAIL LTD Detail 13/06/07 270 472
141 NELCAST LTD Detail 08/06/07 219 252
142 MEGHMANI ORGANICS LTD Detail 07/06/07 19 33
143 DECOLIGHT CERAMICS LTD Detail 29/05/07 54 70
144 TIME TECHNOPLAST LTD Detail 23/05/07 315 489
145 NITIN FIRE PROTECTION INDUSTRIES LTD Detail 18/05/07 190 332
146 ASAHI SONGWON COLORS LTD Detail 15/05/07 90 108
147 GLORY POLYFILMS LTD Detail 15/05/07 48 48
148 INSECTICIDES INDIA LTD Detail 11/05/07 115 110
149 BINANI CEMENT LTD Detail 10/05/07 75 73
150 MIC ELECTRONICS LTD Detail 08/05/07 150 262
151 BHAGWATI BANQUETS AND HOTELS LTD Detail 25/04/07 40 45
152 HILTON METAL FORGING LTD Detail 24/04/07 70 73
153 FORTIS HEALTHCARE LTD Detail 20/04/07 108 110
154 AMMANA BIO PHARMA LTD Detail 05/04/07 0 0
155 ADVANTA INDIA LTD Detail 30/03/07 640 900
156 VIMAL OIL AND FOODS LTD Detail 23/03/07 30 0
157 ICRA LTD Detail 23/03/07 330 540
158 ORBIT CORPORATION LTD Detail 23/03/07 110 113
159 GREMACH INFRASTRUCTURE EQUIPMENTS AND PROJECTS LTD Detail 14/03/07 86 0