Add nayaissue.com to favorites 08-February, 2012
Home My Account IPOS Mutual Fund Contact Us
Announcements:

Home IPOs
Click here to show help panel (or press F1)
    Name Opens On Closes On Recommendation Prospectus Type
  L AND T INFRASTRUCTURE FINANCE COMPANY LTD 10/01/12 11/02/12 - Public
  HOUSING AND URBAN DEVELOPMENT CORPORATION LTD 27/01/12 12/02/12 - Public
  INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD 11/01/12 25/02/12 - Public
 
Mail me IPO details at: (Enter Valid Email Id)    
 
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name Detail Closed On Issue Price List Price Current Price Gain/Loss
  INDIAN RAILWAY FINANCE CORPORATION LTD Detail 03/02/12 0 0 0.00  0.00 %
  SREI INFRASTRUCTURE FINANCE LTD Detail 31/01/12 0 0 0.00  0.00 %
  POWER FINANCE CORPORATION LTD Detail 12/01/12 0 0 0.00  0.00 %
  NATIONAL HIGHWAY AUTHORITY OF INDIA Detail 05/01/12 0 0 0.00  0.00 %
  INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LTD Detail 16/12/11 0 0  0.00 %
  POWER FINANCE CORPORATION LTD Detail 04/11/11 0 0 0.00  0.00 %
  INDO THAI SECURITIES LTD Detail 05/10/11 74 0 12.70  -82.84 %
  FLEXITUFF INTERNATIONAL LTD Detail 05/10/11 155 157 274.80  77.29 %
  M AND B SWITCHGEARS LTD Detail 05/10/11 186 190 68.60  -63.12 %
  ONELIFE CAPITAL ADVISORS LTD Detail 04/10/11 110 110 297.50  170.45 %
  TAKSHEEL SOLUTIONS LTD Detail 04/10/11 150 157 13.33  -91.11 %
  TIJARIA POLYPIPES LTD Detail 29/09/11 60 61 8.90  -85.17 %
  RELIGARE FINVEST LTD Detail 26/09/11 0 0 0.00  0.00 %
  RDB RASAYANS LTD Detail 23/09/11 79 85 7.92  -89.97 %
  PRAKASH CONSTROWELL LTD Detail 21/09/11 138 147 124.20  -10.00 %
  PG ELECTROPLAST LTD Detail 12/09/11 210 200 179.75  -14.40 %
  MANAPPURAM FINANCE LTD Detail 05/09/11 0 0 0.00  0.00 %
  MUTHOOT FINANCE LTD Detail 05/09/11 0 0 0.00  0.00 %
  SHRIRAM CITY UNION FINANCE LTD Detail 27/08/11 0 0 0.00  0.00 %
  SRS LTD Detail 26/08/11 58 68 34.50  -40.52 %
  TD POWER SYSTEMS LTD Detail 26/08/11 256 0 250.50  -2.15 %
  BROOKS LABORATORIES LTD Detail 18/08/11 100 100 13.97  -86.03 %
  TREE HOUSE EDUCATION AND ACCESSORIES LIMITED Detail 12/08/11 135 132 215.90  59.93 %
  L AND T FINANCE HOLDINGS LTD Detail 29/07/11 52 0 48.40  -6.92 %
  INVENTURE GROWTH AND SECURITIES LTD Detail 22/07/11 117 117 203.40  73.85 %
  IFCI TIER II SUBORDINATE BONDS SERIES I Detail 15/07/11 10000 0 0.00  -100.00 %
  BHARATIYA GLOBAL INFOMEDIA LTD Detail 14/07/11 82 84 8.87  -89.18 %
  SHRIRAM TRANSPORT FINANCE COMPANY LTD Detail 09/07/11 1000 0 0.00  -100.00 %
  READYMADE STEEL INDIA LTD Detail 29/06/11 108 115 61.20  -43.33 %
  RUSHIL DECOR LTD Detail 23/06/11 72 75 163.75  127.43 %
  BIRLA PACIFIC MEDSPA LTD Detail 23/06/11 10 10 7.42  -25.80 %
  TIMBOR HOME LTD Detail 02/06/11 0 0 0.00  0.00 %
  VMS INDUSTRIES LTD Detail 02/06/11 40 44 44.35  10.87 %
  POWER FINANCE CORPORATION LTD Detail 13/05/11 203 196 186.70  -8.03 %
  AANJANEYA LIFECARE LTD Detail 12/05/11 234 218 557.80  138.38 %
  SANGHVI FORGING AND ENGINEERING LTD Detail 09/05/11 85 88 33.50  -60.59 %
  VASWANI INDUSTRIES LTD Detail 03/05/11 49 34 11.56  -76.41 %
  SERVALAKSHMI PAPER LTD Detail 29/04/11 29 30 5.05  -82.59 %
  INNOVENTIVE INDUSTRIES LTD Detail 29/04/11 117 112 92.40  -21.03 %
  FUTURE VENTURES INDIA LTD Detail 28/04/11 10 9 8.95  -10.50 %
  PARAMOUNT PRINTPACKAGING LTD Detail 25/04/11 35 35 8.01  -77.11 %
  MUTHOOT FINANCE LTD Detail 21/04/11 175 197 181.05  3.46 %
  SHILPI CABLE TECHNOLOGIES LTD Detail 25/03/11 69 78 12.50  -81.88 %
  PTC INDIA FINANCIAL SERVICES LTD Detail 18/03/11 28 27 14.95  -46.61 %
  LOVABLE LINGERIE LTD Detail 11/03/11 205 240 422.00  105.85 %
  STATE BANK OF INDIA BONDS Detail 28/02/11 10000 10000 0.00  -100.00 %
  FINEOTEX CHEMICAL LTD Detail 25/02/11 70 80 64.10  -8.43 %
  SUDAR GARMENTS LTD Detail 24/02/11 77 80 63.55  -17.47 %
  ACROPETAL TECHNOLOGIES LTD Detail 24/02/11 90 92 13.73  -84.74 %
  OMKAR SPECIALITY CHEMICALS LTD Detail 27/01/11 98 95 59.20  -39.59 %
 
 
 
Login Here  
Applicant Sub_Broker  
Username
Password
Remember Me
Forgot Password?
 
Order Forms
Press CTRL & click to select multiple IPO's.
Basis of Allotment  Link , Expected Refund Date , Discovered Price ,  are  information now included in the Details Page.
 
"Forthcoming IPOs " contains tentative details of IPOs - date not final.
To receive recommendation for all or specific IPO in your email or your sms CLICK alongside the box provided and SUBMIT
Press "details" to know more about the nayaissue.
Nayaissue Corporate: Home | About Us | Newsletters | Contact Us | Help | Terms & Conditions | Privacy | Site Map
Nayaissue IPO: Sub-Broker Register | Applicant Register | Login | IPOs Open | IPOs Closed | Listed IPOs | Upcoming IPOs | IPO Calendar
Nayaissue Mutual Fund: AMCs | New Fund Offers | Understanding Mutual Funds
Important Links: NSE | BSE | SEBI | AMFII | RBI
Secondary Market: Login
Policies & Compliance: Important reading for Secondary Market PMLA Awarness | KYC Form - Cover Page | KYC Form | Internal Control Policy for Trading | RMS Policy and Magin Collection
Amit Jasani Financial Services Pvt. Ltd. | UIN : 100007476 | NSE SEBI Regn. No. INB 231107237 NSE SEBI Regn. No. INF 231107237
BSE SEBI Regn. No. INB 011107233 | AMFI Regn No. ARN - 3302
Email id for redressal of Investor's Complaints : amit@nayaissue.com