Add nayaissue.com to favorites 20-November, 2008
Home My Account IPOS Mutual Fund PMS Contact Us
Announcements:

Home IPOs
Click here to show help panel (or press F1)
  » Message
There are no Open IPOs available for now.
 
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name Detail Closed On Issue Price List Price Current Price Gain/Loss
  ALKALI METALS LTD Detail 10/10/08 103 99 149.20  44.85 %
  CHEMCEL BIOTECH LTD Detail 12/09/08 16 5 2.75  -82.81 %
  20 MICRONS LTD Detail 11/09/08 55 80 18.65  -66.09 %
  RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285 71.20  -73.63 %
  AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205 97.30  -50.36 %
  NU TEK INDIA LTD Detail 01/08/08 192 195 61.05  -68.20 %
  VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130 333.00  122.00 %
  BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15 3.90  -72.14 %
  SOMI CONVEYOR BELTINGS LTD Detail 27/06/08 35 38 11.66  -66.69 %
  KSK ENERGY VENTURES LTD Detail 25/06/08 240 210 141.45  -41.06 %
  LOTUS EYE CARE HOSPITAL LTD Detail 20/06/08 38 40 23.35  -38.55 %
  FIRST WINNER INDUSTRIES LTD Detail 17/06/08 125 110 19.10  -84.72 %
  ARCHIDPLY INDUSTRIES LTD Detail 17/06/08 74 73 26.40  -64.32 %
  AVON WEIGHING SYSTEMS LTD Detail 14/06/08 10 14 3.91  -60.90 %
  SEJAL ARCHITECTURAL GLASS LTD Detail 12/06/08 115 130 22.25  -80.65 %
  BAFNA PHARMACEUTICALS LTD Detail 30/05/08 40 44 13.61  -65.98 %
  NIRAJ CEMENT STRUCTURALS LTD Detail 30/05/08 190 185 18.25  -90.39 %
  ANU'S LABORATORIES LTD Detail 15/05/08 210 260 307.15  46.26 %
  GOKUL REFOILS AND SOLVENT LTD Detail 13/05/08 195 219 202.55  3.87 %
  AISHWARYA TELECOM LTD Detail 17/04/08 35 50 12.49  -64.31 %
  KIRI DYES AND CHEMICALS LTD Detail 02/04/08 150 184 97.45  -35.03 %
  TITAGARH WAGONS LTD Detail 27/03/08 540 540 359.20  -33.48 %
  SITA SHREE FOOD PROJECTS LTD Detail 14/03/08 30 35 7.08  -76.40 %
  GAMMON INFRASTRUCTURE PROJECTS LTD Detail 13/03/08 167 170 46.90  -71.92 %
  RURAL ELECTRIFICATION CORPORATION LTD Detail 22/02/08 105 129 64.70  -38.38 %
  V-GUARD INDUSTRIES LTD Detail 21/02/08 82 90 43.10  -47.44 %
  GSS AMERICA INFOTECH LTD Detail 15/02/08 400 380 134.60  -66.35 %
  MANJUSHREE EXTRUSIONS LTD Detail 06/02/08 45 48 14.54  -67.69 %
  TULSI EXTRUSIONS LTD Detail 05/02/08 85 99 16.00  -81.18 %
  IRB INFRASTRUCTURE DEVELOPERS LTD Detail 05/02/08 185 194 75.85  -59.00 %
  SHRIRAM EPC LTD Detail 01/02/08 300 320 124.30  -58.57 %
  BANG OVERSEAS LTD Detail 31/01/08 207 250 229.95  11.09 %
  ONMOBILE GLOBAL LTD Detail 29/01/08 440 440 209.20  -52.45 %
  KNR CONSTRUCTIONS LTD Detail 29/01/08 170 210 30.20  -82.24 %
  CORDS CABLE INDUSTRIES LTD Detail 24/01/08 135 143 44.75  -66.85 %
  J KUMAR INFRAPROJECTS LTD Detail 23/01/08 110 109 70.15  -36.23 %
  RELIANCE POWER LTD Detail 18/01/08 450 530 108.95  -75.79 %
  FUTURE CAPITAL HOLDINGS LTD Detail 16/01/08 765 1081 179.25  -76.57 %
  PRECISION PIPES AND PROFILES CO. LTD Detail 20/12/07 150 165 33.70  -77.53 %
  PORWAL AUTO COMPONENTS LTD Detail 20/12/07 75 79 8.92  -88.11 %