Add nayaissue.com to favorites 10-March, 2010
Home My Account IPOS Mutual Fund Contact Us
Announcements:

Home IPOs
Click here to show help panel (or press F1)
    Name Opens On Closes On Recommendation Prospectus Type
  DQ ENTERTAINMENT INTERNATIONAL LTD 08/03/10 10/03/10 Book Built
  NMDC LTD 10/03/10 12/03/10 Book Built
  PRADIP OVERSEAS LTD 11/03/10 15/03/10 Book Built
  IL&FS TRANSPORTATION NETWORKS LTD 11/03/10 15/03/10 Book Built
 
Mail me IPO details at: (Enter Valid Email Id)    
 
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name Detail Closed On Issue Price List Price Current Price Gain/Loss
  UNITED BANK OF INDIA Detail 25/02/10 66 0  0.00 %
  RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 0 238.15  17.32 %
  L&T FINANCE LTD NCDS Detail 22/02/10 1000 0  0.00 %
  MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 0  0.00 %
  TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 0  0.00 %
  ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630 791.40  75.87 %
  HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250 214.40  -10.67 %
  NTPC LTD Detail 05/02/10 201 205 205.80  2.39 %
  EMMBI POLYARNS LTD Detail 03/02/10 45 46 25.45  -43.44 %
  D B REALTY LTD Detail 02/02/10 468 452 439.10  -6.18 %
  AQUA LOGISTICS LTD Detail 02/02/10 215 225 260.15  21.00 %
  SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90 111.20  48.27 %
  THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76 71.85  -4.20 %
  VASCON ENGINEERS LTD Detail 29/01/10 165 156 128.20  -22.30 %
  JUBILANT FOODWORKS LTD Detail 20/01/10 145 160 258.00  77.93 %
  INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170 200.10  21.27 %
  BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 0  0.00 %
  DB CORP LTD Detail 15/12/09 212 254 235.20  10.94 %
  GODREJ PROPERTIES LTD Detail 11/12/09 490 511 510.40  4.16 %
  JSW ENERGY LTD Detail 09/12/09 95 106 109.50  15.26 %
  MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185 228.35  26.86 %
  COX AND KING INDIA LTD Detail 20/11/09 330 343 456.30  38.27 %
  ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83 53.85  -34.33 %
  DEN NETWORKS LTD Detail 30/10/09 195 195 190.30  -2.41 %
  INDIABULLS POWER LTD Detail 15/10/09 45 45 29.45  -34.56 %
  THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126 250.75  100.60 %
  EURO MULTIVISION LTD Detail 24/09/09 75 75 28.45  -62.07 %
  PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61 61.35  5.78 %
  OIL INDIA LTD Detail 10/09/09 1050 1096 1134.30  8.03 %
  L&T FINANCE LTD Detail 04/09/09 1000 1029  0.00 %
  GLOBUS SPIRITS LTD Detail 02/09/09 100 101 101.10  1.10 %
  JINDAL COTEX LTD Detail 01/09/09 75 77 83.20  10.93 %
  SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 0 0  0.00 %
  NHPC LTD Detail 12/08/09 36 42 32.70  -9.17 %
  ADANI POWER LTD Detail 31/07/09 100 108 108.05  8.05 %
  RAJ OIL MILLS LTD Detail 23/07/09 120 120 65.95  -45.04 %
  EXCEL INFOWAYS LTD Detail 17/07/09 85 86 44.55  -47.59 %
  MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370 477.10  59.03 %
  RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42 12.70  -61.52 %
  TATA CAPITAL LTD NCDS Detail 24/02/09 0 0  0.00 %
  EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60 273.00  355.00 %
  ALKALI METALS LTD Detail 10/10/08 103 99 120.30  16.80 %
  CHEMCEL BIOTECH LTD Detail 12/09/08 16 5 8.13  -49.19 %
  20 MICRONS LTD Detail 11/09/08 55 80 41.35  -24.82 %
  RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285 94.90  -64.85 %
  AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205 7.40  -96.22 %
  NU TEK INDIA LTD Detail 01/08/08 192 195 32.65  -82.99 %
  VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130 10.01  -93.33 %
  BIRLA COTSYN INDIA LTD Detail 09/07/08 14 15 1.00  -92.86 %
  SOMI CONVEYOR BELTINGS LTD Detail 27/06/08 35 38 13.95  -60.14 %
 
 
 
Login Here  
Applicant Sub_Broker  
Username
Password
Remember Me
Forgot Password?
 
Order Forms
Press CTRL & click to select multiple IPO's.
Basis of Allotment  Link , Expected Refund Date , Discovered Price ,  are  information now included in the Details Page.
 
"Forthcoming IPOs " contains tentative details of IPOs - date not final.
To receive recommendation for all or specific IPO in your email or your sms CLICK alongside the box provided and SUBMIT
Press "details" to know more about the nayaissue.
Nayaissue Corporate: Home | About Us | Newsletters | Contact Us | Help | Terms & Conditions | Privacy | Site Map
Nayaissue IPO: Sub-Broker Register | Applicant Register | Login | IPOs Open | IPOs Closed | Listed IPOs | Upcoming IPOs | IPO Calendar
Nayaissue Mutual Fund: AMCs | New Fund Offers | Understanding Mutual Funds
Important Links: NSE | BSE | SEBI | AMFII | RBI
Secondary Market: Login
Amit Jasani Financial Services Pvt. Ltd. | UIN : 100007476 | NSE SEBI Regn. No. INB 231107237 NSE SEBI Regn. No. INF 231107237
BSE SEBI Regn. No. INB 011107233 | AMFI Regn No. ARN - 3302
Email id for redressal of Investor's Complaints : amit@nayaissue.com