Add nayaissue.com to favorites 29-July, 2010
Home My Account IPOS Mutual Fund Contact Us
Announcements:

Home IPOs
Click here to show help panel (or press F1)
    Name Opens On Closes On Recommendation Prospectus Type
  ENGINEERS INDIA LTD 27/07/10 30/07/10 Book Built
  SKS MICROFINANCE LTD 28/07/10 02/08/10 Book Built
  BAJAJ CORP LTD 02/08/10 05/08/10 Book Built
  PRAKASH STEELAGE LTD 05/08/10 10/08/10 Book Built
 
Mail me IPO details at: (Enter Valid Email Id)    
 
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name Detail Closed On Issue Price List Price Current Price Gain/Loss
  MIDFIELD INDUSTRIES LTD Detail 21/07/10 0 0  0.00 %
  HINDUSTAN MEDIA VENTURES LTD Detail 07/07/10 166 178 180.70  8.86 %
  TECHNOFAB ENGINEERING LTD Detail 02/07/10 240 276 276.30  15.12 %
  ASTER SILICATES LTD Detail 28/06/10 118 128  0.00 %
  PARABOLIC DRUGS LTD Detail 17/06/10 85 75 59.50  -30.00 %
  SHRIRAM TRANSPORT FINANCE COMPANY LTD NCDS Detail 31/05/10 1000 0  0.00 %
  STANDARD CHARTERED PLC Detail 28/05/10 104 106 116.40  11.92 %
  JAYPEE INFRATECH LTD Detail 04/05/10 102 98 84.80  -16.86 %
  SJVN LTD Detail 03/05/10 26 27 23.85  -8.27 %
  MANDHANA INDUSTRIES LTD Detail 29/04/10 130 131 164.20  26.31 %
  TARAPUR TRANSFORMERS LTD Detail 28/04/10 75 75 37.65  -49.80 %
  NITESH ESTATES LTD Detail 27/04/10 54 54 37.85  -29.91 %
  TALWALKARS BETTER VALUE FITNESS LTD Detail 23/04/10 128 147 168.25  31.45 %
  INTRASOFT TECHNOLOGIES LTD Detail 26/03/10 145 150 114.80  -20.83 %
  GOENKA DIAMOND AND JEWELS LTD Detail 26/03/10 135 124 83.10  -38.44 %
  SHREE GANESH JEWELLERY HOUSE LTD Detail 23/03/10 260 250 151.85  -41.60 %
  PERSISTENT SYSTEMS LTD Detail 19/03/10 310 361 444.65  43.44 %
  IL&FS TRANSPORTATION NETWORKS LTD Detail 15/03/10 258 266 299.15  15.95 %
  PRADIP OVERSEAS LTD Detail 15/03/10 110 115 85.45  -22.32 %
  NMDC LTD Detail 12/03/10 300 297 261.35  -12.88 %
  DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 80 135 113.40  41.75 %
  UNITED BANK OF INDIA Detail 25/02/10 66 75 88.25  33.71 %
  RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237 303.10  49.31 %
  L&T FINANCE LTD NCDS Detail 22/02/10 1000 0  0.00 %
  MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318 286.50  13.69 %
  TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93 46.40  -48.44 %
  ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630 1169.55  159.90 %
  HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250 181.65  -24.31 %
  NTPC LTD Detail 05/02/10 201 205 201.45  0.22 %
  EMMBI POLYARNS LTD Detail 03/02/10 45 46 18.00  -60.00 %
  D B REALTY LTD Detail 02/02/10 468 452 382.15  -18.34 %
  AQUA LOGISTICS LTD Detail 02/02/10 215 225 545.05  153.51 %
  SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90 43.75  -41.67 %
  THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76 117.70  56.93 %
  VASCON ENGINEERS LTD Detail 29/01/10 165 156 147.30  -10.73 %
  JUBILANT FOODWORKS LTD Detail 20/01/10 145 160 326.75  125.34 %
  INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170 171.70  4.06 %
  BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 58 61.40  22.80 %
  DB CORP LTD Detail 15/12/09 212 254 235.75  11.20 %
  GODREJ PROPERTIES LTD Detail 11/12/09 490 511 631.95  28.97 %
  JSW ENERGY LTD Detail 09/12/09 95 106 127.45  34.16 %
  MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185 241.95  34.42 %
  COX AND KING INDIA LTD Detail 20/11/09 330 343 472.05  43.05 %
  ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83 72.65  -11.40 %
  DEN NETWORKS LTD Detail 30/10/09 195 195 208.35  6.85 %
  INDIABULLS POWER LTD Detail 15/10/09 45 45 29.55  -34.33 %
  THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126 145.55  16.44 %
  EURO MULTIVISION LTD Detail 24/09/09 75 75 32.90  -56.13 %
  PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61 96.30  66.03 %
  OIL INDIA LTD Detail 10/09/09 1050 1096 1336.20  27.26 %
 
 
 
Login Here  
Applicant Sub_Broker  
Username
Password
Remember Me
Forgot Password?
 
Order Forms
Press CTRL & click to select multiple IPO's.
Basis of Allotment  Link , Expected Refund Date , Discovered Price ,  are  information now included in the Details Page.
 
"Forthcoming IPOs " contains tentative details of IPOs - date not final.
To receive recommendation for all or specific IPO in your email or your sms CLICK alongside the box provided and SUBMIT
Press "details" to know more about the nayaissue.
Nayaissue Corporate: Home | About Us | Newsletters | Contact Us | Help | Terms & Conditions | Privacy | Site Map
Nayaissue IPO: Sub-Broker Register | Applicant Register | Login | IPOs Open | IPOs Closed | Listed IPOs | Upcoming IPOs | IPO Calendar
Nayaissue Mutual Fund: AMCs | New Fund Offers | Understanding Mutual Funds
Important Links: NSE | BSE | SEBI | AMFII | RBI
Secondary Market: Login | Important reading for Secondary Market PMLA Awarness
Amit Jasani Financial Services Pvt. Ltd. | UIN : 100007476 | NSE SEBI Regn. No. INB 231107237 NSE SEBI Regn. No. INF 231107237
BSE SEBI Regn. No. INB 011107233 | AMFI Regn No. ARN - 3302
Email id for redressal of Investor's Complaints : amit@nayaissue.com