Add nayaissue.com to favorites 15-March, 2010
Home My Account IPOS Mutual Fund Contact Us
Announcements:

Home IPOs
Click here to show help panel (or press F1)
    Name Opens On Closes On Recommendation Prospectus Type
  PRADIP OVERSEAS LTD 11/03/10 15/03/10 Book Built
  IL&FS TRANSPORTATION NETWORKS LTD 11/03/10 15/03/10 Book Built
  PERSISTENT SYSTEMS LTD 17/03/10 19/03/10 Book Built
 
Mail me IPO details at: (Enter Valid Email Id)    
 
 
Search
By Name: By Closing Date :
From : Pick a date To : Pick a date
List :    
 
  Name Detail Closed On Issue Price List Price Current Price Gain/Loss
  NMDC LTD Detail 12/03/10 0 0  0.00 %
  DQ ENTERTAINMENT INTERNATIONAL LTD Detail 10/03/10 0 0  0.00 %
  UNITED BANK OF INDIA Detail 25/02/10 66 0  0.00 %
  RURAL ELECTRIFICATION CORPORATION LTD Detail 23/02/10 203 237 242.95  19.68 %
  L&T FINANCE LTD NCDS Detail 22/02/10 1000 0  0.00 %
  MAN INFRACONSTRUCTION LTD Detail 22/02/10 252 318 348.25  38.19 %
  TEXMO PIPES AND PRODUCTS LTD Detail 19/02/10 90 93  0.00 %
  ARSS INFRASTRUCTURE PROJECTS LTD Detail 11/02/10 450 630 766.15  70.26 %
  HATHWAY CABLE AND DATACOM LTD Detail 11/02/10 240 250 215.95  -10.02 %
  NTPC LTD Detail 05/02/10 201 205 202.75  0.87 %
  EMMBI POLYARNS LTD Detail 03/02/10 45 46 24.55  -45.44 %
  D B REALTY LTD Detail 02/02/10 468 452 458.55  -2.02 %
  AQUA LOGISTICS LTD Detail 02/02/10 215 225 258.85  20.40 %
  SYNCOM HEALTHCARE LTD Detail 29/01/10 75 90 117.85  57.13 %
  THANGAMAYIL JEWELLERY LTD Detail 29/01/10 75 76 73.80  -1.60 %
  VASCON ENGINEERS LTD Detail 29/01/10 165 156 137.50  -16.67 %
  JUBILANT FOODWORKS LTD Detail 20/01/10 145 160 276.80  90.90 %
  INFINITE COMPUTER SOLUTIONS INDIA LTD Detail 13/01/10 165 170 213.70  29.52 %
  BIRLA SHLOKA EDUTECH LTD Detail 13/01/10 50 0  0.00 %
  DB CORP LTD Detail 15/12/09 212 254 240.65  13.51 %
  GODREJ PROPERTIES LTD Detail 11/12/09 490 511 493.40  0.69 %
  JSW ENERGY LTD Detail 09/12/09 95 106 105.90  11.47 %
  MBL INFRASTRUCTURES LTD Detail 01/12/09 180 185 218.25  21.25 %
  COX AND KING INDIA LTD Detail 20/11/09 330 343 466.85  41.47 %
  ASTEC LIFESCIENCES LTD Detail 04/11/09 82 83 49.05  -40.18 %
  DEN NETWORKS LTD Detail 30/10/09 195 195 193.00  -1.03 %
  INDIABULLS POWER LTD Detail 15/10/09 45 45 30.10  -33.11 %
  THINKSOFT GLOBAL SERVICES LTD Detail 01/10/09 125 126 221.90  77.52 %
  EURO MULTIVISION LTD Detail 24/09/09 75 75 27.75  -63.00 %
  PIPAVAV SHIPYARD LTD Detail 18/09/09 58 61 60.15  3.71 %
  OIL INDIA LTD Detail 10/09/09 1050 1096 1130.45  7.66 %
  L&T FINANCE LTD Detail 04/09/09 1000 1029  0.00 %
  GLOBUS SPIRITS LTD Detail 02/09/09 100 101 117.60  17.60 %
  JINDAL COTEX LTD Detail 01/09/09 75 77 82.05  9.40 %
  SHRIRAM TRANSPORT FINANCE COMPANY 11 PERCENT LTD Detail 14/08/09 0 0  0.00 %
  NHPC LTD Detail 12/08/09 36 42 31.90  -11.39 %
  ADANI POWER LTD Detail 31/07/09 100 108 109.30  9.30 %
  RAJ OIL MILLS LTD Detail 23/07/09 120 120 64.90  -45.92 %
  EXCEL INFOWAYS LTD Detail 17/07/09 85 86 43.10  -49.29 %
  MAHINDRA HOLIDAYS AND RESORTS INDIA LTD Detail 26/06/09 300 370 519.20  73.07 %
  RISHABHDEV TECHNOCABLE LIMITED Detail 09/06/09 33 42 12.06  -63.45 %
  TATA CAPITAL LTD NCDS Detail 24/02/09 0 0  0.00 %
  EDSERV SOFTSYSTEMS LTD Detail 09/02/09 60 60 259.75  332.92 %
  ALKALI METALS LTD Detail 10/10/08 103 99 122.25  18.69 %
  CHEMCEL BIOTECH LTD Detail 12/09/08 16 5 8.66  -45.88 %
  20 MICRONS LTD Detail 11/09/08 55 80 38.40  -30.18 %
  RESURGERE MINES AND MINERALS INDIA LTD Detail 13/08/08 270 285 92.45  -65.76 %
  AUSTRAL COKE AND PROJECTS LTD Detail 13/08/08 196 205 8.68  -95.57 %
  NU TEK INDIA LTD Detail 01/08/08 192 195 31.60  -83.54 %
  VISHAL INFORMATION TECHNOLOGIES LTD Detail 24/07/08 150 130 9.83  -93.45 %
 
 
 
Login Here  
Applicant Sub_Broker  
Username
Password
Remember Me
Forgot Password?
 
Order Forms
Press CTRL & click to select multiple IPO's.
Basis of Allotment  Link , Expected Refund Date , Discovered Price ,  are  information now included in the Details Page.
 
"Forthcoming IPOs " contains tentative details of IPOs - date not final.
To receive recommendation for all or specific IPO in your email or your sms CLICK alongside the box provided and SUBMIT
Press "details" to know more about the nayaissue.
Nayaissue Corporate: Home | About Us | Newsletters | Contact Us | Help | Terms & Conditions | Privacy | Site Map
Nayaissue IPO: Sub-Broker Register | Applicant Register | Login | IPOs Open | IPOs Closed | Listed IPOs | Upcoming IPOs | IPO Calendar
Nayaissue Mutual Fund: AMCs | New Fund Offers | Understanding Mutual Funds
Important Links: NSE | BSE | SEBI | AMFII | RBI
Secondary Market: Login
Amit Jasani Financial Services Pvt. Ltd. | UIN : 100007476 | NSE SEBI Regn. No. INB 231107237 NSE SEBI Regn. No. INF 231107237
BSE SEBI Regn. No. INB 011107233 | AMFI Regn No. ARN - 3302
Email id for redressal of Investor's Complaints : amit@nayaissue.com